The below documents contain all abstracts for publications from the last year. These abstracts have been sourced from Pubmed and Google Scholar and include only those relevant to falls prevention.
Research Updates – May
2024
Download all
- SafetyLit Weekly 2024
Title | Description | Size | Download |
---|---|---|---|
SafetyLit 33 18th August 2024 | 195.30 KB | DownloadPreview | |
SafetyLit 32 11th August 2024 | 246.92 KB | DownloadPreview | |
SafetyLit 31 4th August 2024 | 214.46 KB | DownloadPreview | |
SafetyLit 30 28th July 2024 | 277.83 KB | DownloadPreview | |
SafetyLit 29 21st July 2024 | 246.04 KB | DownloadPreview |
2023
Download all
- SafetyLit Weekly 2023
Title | Description | Size | Download |
---|---|---|---|
SafetyLit 31st December 2023 | 251.33 KB | DownloadPreview | |
SafetyLit 24th December 2023 | 236.63 KB | DownloadPreview | |
SafetyLit 17th December 2023 | 256.55 KB | DownloadPreview | |
SafetyLit 10th December 2023 | 216.53 KB | DownloadPreview | |
SafetyLit 3rd December 2023 | 277.94 KB | DownloadPreview |
2022
Download all
- SafetyLit Weekly 2022